A quick and easy breakfast, cereal can be an excellent source of protein and fiber. It can also be loaded with sugar, making your bowl not as healthy as you thought. I'm not talking about Frosted Flakes or Lucky Charms either — seemingly healthy cereals have sugar, cane juice, or the like as one of the first few ingredients. Check the label on your box and if it's high in sugar, choose one of the low-sugar options below. If these don't seem flavorful enough, jazz up your bowl with some naturally sweet fresh fruit.

| Cereal | Serving Size | Calories | Sugar (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|
| Barbara's Bakery Brown Rice Crisps | 1 cup | 120 | 1 | less than 1 | 2 |
| Barbara's Bakery Corn Flakes | 1 cup | 110 | 3 | less than 1 | 2 |
| Barbara's Bakery Hole 'n Oats: Fruit Juice Sweetened | 1 cup | 120 | 1 | 3 | 4 |
| Barbara's Bakery Puffins Original | 3/4 cup | 90 | 5 | 5 | 2 |
| Barbara's Bakery Shredded Wheat | 2 biscuits | 140 | 0 | 5 | 4 |
| Cascadian Farm Multi Grain Squares | 3/4 cup | 110 | 4 | 2 | 3 |
| Cascadian Farm Purely O's | 1 cup | 110 | 1 | 3 | 3 |
| General Mills Cheerios | 1 cup | 100 | 1 | 3 | 3 |
Keep reading for more cereals that are low in sugar.


