It's hard to resist the Fall-friendly drinks from Starbucks. While steering clear of its pumpkin spice latte is essential for someone trying to cut back on sugar, there are plenty of other delicious drinks that toast the season. Check out which picks are best to skip and which you should have in your next order.

| Instead of | 16 oz. White Chocolate Mocha: Espresso with white-chocolate-flavored sauce and steamed milk, topped with sweetened whipped cream: 470 calories |
| Go For | 16 oz. Skinny Vanilla Latte: Rich, full-bodied espresso blended with creamy steamed milk and vanilla syrup: 120 calories |
| Calories Saved | 350 |

| Instead of | 16 oz. Caramel Apple Spice: Steamed, freshly pressed apple juice and cinnamon syrup. Topped with sweetened whipped cream and caramel drizzle: 360 calories |
| Go For | 16 oz. Steamed Apple Juice: Freshly steamed 100-percent pressed apple juice (not from concentrate): 220 calories |
| Calories Saved | 140 |
Keep reading for the Cinnamon Dolce and Pumpkin Spice Latte swaps.


We recently taste tested the



New alert for Starbucks fans: your
The pressed juice craze is showing no signs of slowing down. In fact, it seems to be picking up speed and going even more mainstream with
The days of measuring out coffee grounds into a paper filter may be coming to an end, especially now that