Kicking back with a beer isn't that easy when your diet doesn't include gluten. But with more and more people adopting gluten-free diets, many companies are making beer that's free of wheat, barley, rye, and malts. If you're avoiding gluten and are also watching your weight, check out the calorie counts of common gluten-free beers.

*Carb amounts included if available.
| Beer | Calories | Carbs (g) |
| Bard's (12 oz.) | 155 | 14.2 |
| Brunehaut Bio Ambrée (12 oz.) | 195 | |
| Brunehaut Bio Blonde (12 oz.) | 195 | |
| Dogfish Head Tweason'ale (12 oz.) | 180 | 13 |
| Estrella Damm Daura Lager (16 oz.) | 162 | |
| Green's Discovery (16 oz.) | 180 | |
| Green's Endeavor (16 oz.) | 210 | |
| Green's Mission (16 oz.) | 180 | 3 |
| Green's Pathfinder (16 oz.) | 160 | 8.5 |
| Green's Quest (16 oz.) | 255 | 2.6 |
Keep reading to see the rest of the gluten-free beers.













If you've been known to enjoy a pint or two, then chances are, you'll be raising a glass this month in honor of
