Ben & Jerry's ice cream is rich and decadent, and not exactly the healthiest thing on the planet to eat. But then again, that's why we crave it! A scoop of your favorite flavor may be free on April 9 (it's Free Cone Day!), but unfortunately, the ice cream is far from being calorie-free. Take a look at the nutritional breakdown below so you know just how many calories you're spooning up.

| 1/2 cup (1/4 of the pint) | Calories | Fat (g) | Cholesterol (mg) | Carbs (g) | Sugars (g) | Protein (g) |
| Americone Dream | 270 | 15 | 65 | 30 | 24 | 3 |
| Banana Split | 250 | 15 | 65 | 27 | 25 | 3 |
| Boston Cream Pie | 250 | 13 | 90 | 29 | 26 | 3 |
| Cake Batter | 260 | 16 | 65 | 27 | 23 | 4 |
| Cannoli | 280 | 16 | 65 | 28 | 23 | 4 |
| Cheesecake Brownie | 250 | 14 | 70 | 27 | 24 | 3 |
| Cherry Garcia | 240 | 13 | 60 | 28 | 23 | 4 |
| Chocolate | 250 | 14 | 40 | 25 | 21 | 4 |
| Chocolate Chip Cookie Dough | 270 | 14 | 65 | 33 | 25 | 4 |
| Chocolate Fudge Brownie | 260 | 12 | 40 | 34 | 27 | 4 |
| Chocolate Nougat Crunch | 260 | 14 | 60 | 30 | 30 | 4 |
| Chocolate Peppermint Crunch | 290 | 16 | 45 | 33 | 28 | 4 |
| Chocolate Therapy | 240 | 13 | 45 | 27 | 21 | 4 |
If you don't see your favorite flavor, keep reading.

Although the Vermont-based ice creamery wasn't violating any label laws, it has nonetheless decided to phase out the term "all natural" in many of its products. "We are confident that Ben & Jerry's products are 'All Natural' as reasonable consumers would understand that term. However we don't want there to be any questions," CEO Jostein Solheim responded in a letter to the health watchdog group. I think this is a respectable move on the part of Ben & Jerry's and hope other companies have the good sense to follow suit, as to not mislead consumers. What do you think of the announcement?


Beginning today, a 


