Nutritionally speaking, the beloved bagel is unfortunately one of the worst breakfast foods around. However, sometimes you just need a bagel. For those in their time of need I have created this breakdown of Einstein Bros. Bagels, so you can at least make wise choices when you are there.
| Item | Calories | Fat (g.) | Sat. Fat (g.) | Sodium (mg.) | Carbs (g.) | Sugar (g.) |
|---|---|---|---|---|---|---|
| Plain Bagel | 290 | 1 | 0 | 530 | 62 | 6 |
| Egg Bagel | 340 | 3 | 1 | 510 | 69 | 5 |
| Onion Bagel | 290 | 1.5 | 0 | 510 | 62 | 6 |
| Poppy Seed Bagel | 350 | 2 | 0 | 680 | 75 | 5 |
| Everything Bagel | 340 | 2 | 0 | 820 | 74 | 3 |
| Honey Wheat Bagel | 300 | 1 | 0 | 510 | 64 | 10 |
| Sesame Seed Bagel | 310 | 3 | 0 | 530 | 62 | 6 |
| Asiago Cheese Bagel | 360 | 3 | 1.5 | 570 | 71 | 4 |
| Sun-Dried Tomato Bagel | 290 | 2 | 0 | 620 | 60 | 4 |
| Cinnamon Raisin Bagel | 320 | 1.5 | 0 | 510 | 70 | 14 |
| Chopped Garlic Bagel | 380 | 3 | 1 | 680 | 79 | 3 |
| Spinach Florentine Bagel | 410 | 7 | 4 | 620 | 72 | 5 |


