Summer wouldn't be the same without indulging in a cold cup of ice creamy goodness. If you're watching your waistline, Pinkberry frozen yogurt is a healthier option over regular ice cream: it's lower in fat and cholesterol, it contains live active cultures, and you can choose from tons of nutritious toppings such as fresh fruit and nuts. Curious to know how many calories are in those refreshing spoonfuls? Check out the breakdown below.

| 1/2 Cup Frozen Yogurt | Calories | Total Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
| Blood Orange | 110 | 0 | 5 | 50 | 23 | 22 | 3 |
| Chocolate | 120 | 1.5 | 5 | 110 | 23 | 15 | 5 |
| Coconut | 140 | 0 | 0 | 55 | 30 | 28 | 4 |
| Green Tea | 110 | 0 | 5 | 45 | 25 | 20 | 4 |
| Lychee | 110 | 0 | Less than 5 | 45 | 23 | 22 | 3 |
| Mango | 110 | 0 | 5 | 45 | 23 | 22 | 3 |
| Original | 100 | 0 | 5 | 50 | 21 | 20 | 3 |
Continue reading to find out the calories in other Pinkberry flavors and toppings.
Soft-serve frozen yogurt will be a





